Location
AsiaNorth America
Associated album Unbreakable
Start date September 7, 2017
End date April 7, 2019
Legs 3
No. of shows 79
Attendance 456,633 (first leg, with 56 shows)
Box office $46,800,000 (in 70 shows, adjusted to 2019 dollars)
Set list
“The Knowledge”
“State of the World”
“Burnitup!”
“Nasty”
“Feedback”
“Miss You Much”
“Alright”
“You Want This”
“Control”
“What Have You Done for Me Lately”
“The Pleasure Principle”
“Escapade”
“When I Think of You”
“All for You”
“All Nite (Don’t Stop)”
“Love Will Never Do (Without You)”
“Again” (video introduction)
“Twenty Foreplay”
“Where Are You Now”
“Come Back to Me”
“The Body That Loves You”
“Spending Time with You”
“No Sleeep”
“Got ’til It’s Gone”
“That’s the Way Love Goes”
“Island Life”
“Throb”
“Together Again”
“What About”
“If”
“Rhythm Nation”
“Black Eagle”
“New Agenda”
“Dammn Baby”
“I Get Lonely”
“Well Traveled”
Jackson performed “Scream” at several shows, including in Los Angeles, Brooklyn, Washington D.C. Baltimore, Newark, Pittsburgh, Louisville, Lexington and Memphis with a video screen projections of her brother, Michael performing his parts of the song.
Missy Elliott joined Jackson on the Atlanta date of the tour on December 17, 2017, performing “Burnitup!”.
Additionally, Jackson performed her 2006 single “So Excited”.
Jackson performed “Someone to Call My Lover” in place of “Island Life” at several shows, including shows in Cleveland and Memphis.
For the second leg of the tour, “When We Oooo”, “Truth”, “Doesn’t Really Matter”, “Funny How Time Flies (When You’re Having Fun)” and “Scream” were added to the set list.
Dates
1st leg : North America
September 7, 2017 Lafayette United States Cajundome 3,992 / 9,668 (41%) $248,203
September 9, 2017 Houston Toyota Center 10,789 / 11,872 (91%) $879,536
September 10, 2017 Austin Frank Erwin Center 4,973 / 10,560 (47%) $438,010
September 13, 2017 San Antonio AT&T Center 6,773 / 13,539 (50%) $508,536
September 14, 2017 Dallas American Airlines Center 11,255 / 13,808 (82%) $878,887
September 16, 2017 North Little Rock Verizon Arena 4,997 / 13,900 (36%) $264,966
September 17, 2017 Tulsa BOK Center 4,315 / 11,146 (39%) $358,156
September 19, 2017 Albuquerque Isleta Amphitheater 12,295 / 15,003 (82%) $478,130
September 21, 2017 Phoenix Talking Stick Resort Arena 7,504 / 12,386 (61%) $513,976
September 23, 2017 Anaheim Honda Center 10,706 / 13,594 (79%) $828,894
September 24, 2017 Fresno Save Mart Center 7,002 / 11,688 (60%) $626,357
September 26, 2017 Vancouver Canada Rogers Arena 7,077 / 8,063 (88%) $326,808
September 27, 2017 Seattle United States KeyArena 10,355 / 11,747 (88%) $675,461
September 29, 2017 Portland Moda Center 8,017 / 9,455 (85%) $511,238
October 1, 2017 Reno Grand Theatre — —
October 3, 2017 Sacramento Golden 1 Center 10,768 / 11,774 (92%) $696,058
October 5, 2017 Concord Concord Pavilion 11,062 / 11,988 (93%) $659,180
October 7, 2017 San Diego Valley View Casino Center 8,004 / 9,636 (83%) $620,967
October 8, 2017 Los Angeles Hollywood Bowl 17,500 / 17,500 (100%) $1,778,376
October 14, 2017 Las Vegas Mandalay Bay Events Center 7,583 / 8,077 (94%) $931,996
October 16, 2017 Salt Lake City Vivint Smart Home Arena 4,320 / 6,264 (69%) $264,366
October 17, 2017 Denver Pepsi Center 5,748 / 12,103 (48%) $401,516
October 19, 2017 Kansas City Sprint Center 7,544 / 7,544 (100%) $472,714
October 21, 2017 St. Louis Chaifetz Arena 6,894 / 7,440 (93%) $436,425
October 22, 2017 Milwaukee BMO Harris Bradley Center 6,005 / 7,670 (79%) $372,840
October 25, 2017 Moline TaxSlayer Center 3,318 / 8,125 (47%) $207,002
October 26, 2017 Rosemont Allstate Arena 12,363 / 12,363 (100%) $898,295
October 28, 2017 Toledo Huntington Center 5,031 / 7,030 (72%) $391,129
October 29, 2017 Detroit Little Caesars Arena 12,744 / 13,485 (95%) $841,583
November 1, 2017 Grand Rapids Van Andel Arena 5,168 / 7,116 (73%) $300,870
November 2, 2017 Toronto Canada Scotiabank Arena 12,178 / 12,178 (100%) $681,652
November 4, 2017 Buffalo United States KeyBank Center 8,244 / 9,249 (89%) $521,050
November 5, 2017 Boston TD Garden 9,956 / 12,545 (80%) $798,339
November 7, 2017 Providence Dunkin’ Donuts Center 4,976 / 7,988 (62%) $316,301
November 8, 2017 Manchester SNHU Arena 4,203 / 5,500 (77%) $218,658
November 10, 2017 Atlantic City Boardwalk Hall 8,912 / 11,295 (79%) $657,693
November 11, 2017 Bethlehem Sands Bethlehem Event Center 1,913 / 1,913 (100%) $247,362
November 13, 2017 Philadelphia Wells Fargo Center 9,480 / 13,327 (71%) $761,938
November 15, 2017 Brooklyn Barclays Center 13,165 / 13,165 (100%) $1,515,353
November 16, 2017 Washington, D.C. Capital One Arena 13,562 / 13,562 (100%) $1,156,681
November 18, 2017 Baltimore Royal Farms Arena 11,228 / 12,043 (93%) $833,685
November 19, 2017 Newark Prudential Center 12,862 / 12,862 (100%) $1,059,230
November 26, 2017 Indianapolis Bankers Life Fieldhouse 9,436 / 9,436 (100%) $593,224
November 28, 2017 Columbus Value City Arena 7,851 / 9,632 (82%) $546,075
November 29, 2017 Pittsburgh PPG Paints Arena 8,831 / 10,963 (81%) $478,152
December 1, 2017 Louisville KFC Yum! Center 7,693 / 8,198 (94%) $521,846
December 3, 2017 Cleveland Quicken Loans Arena 6,226 / 7,689 (81%) $505,580
December 4, 2017 Lexington Rupp Arena 3,004 / 5,661 (54%) $213,782
December 6, 2017 Memphis FedExForum 5,586 / 9,548 (59%) $350,517
December 7, 2017 Nashville Bridgestone Arena 8,815 / 8,815 (100%) $516,269
December 9, 2017 Birmingham Legacy Arena 5,910 / 12,703 (47%) $458,354
December 11, 2017 Sunrise BB&T Center 7,140 / 9,673 (74%) $553,528
December 12, 2017 Jacksonville Jacksonville Veterans Memorial Arena 6,953 / 8,659 (80%) $510,021
December 14, 2017 Norfolk Norfolk Scope Arena 7,373 / 7,597 (97%) $558,749
December 16, 2017 Columbia Colonial Life Arena 9,638 / 11,745 (82%) $616,305
December 17, 2017 Atlanta Philips Arena 11,823 / 11,823 (100%) $800,052
2nd leg : North America
July 8, 2018 New Orleans United States Mercedes-Benz Superdome (Essence Festival)
July 11, 2018 Austin Austin360 Amphitheater — —
July 13, 2018 Rogers Walmart Arkansas Music Pavilion — —
July 15, 2018 Cincinnati Riverbend Music Center — —
July 18, 2018 Syracuse Lakeview Amphitheater — —
July 20, 2018 Hershey Hersheypark Stadium — —
July 26, 2018 Saratoga Springs Saratoga Performing Arts Center — —
July 28, 2018 New York City Randall’s Island Park — —
July 29, 2018 Virginia Beach Veterans United Home Loans Amphitheater — —
August 1, 2018 Raleigh Coastal Credit Union Music Park — —
August 3, 2018 Charlotte PNC Music Pavilion — —
August 5, 2018 Miami American Airlines Arena — —
August 7, 2018 Tampa MidFlorida Credit Union Amphitheatre — —
August 10, 2018 Stateline Lake Tahoe Outdoor Arena — —
August 12, 2018 San Francisco Golden Gate Park 67,159 / 67,159 (100%) $9,247,836
September 26, 2018 Bill Graham Civic Auditorium — —
September 29, 2018 New York City Great Lawn — —
September 30, 2018 Uncasville Mohegan Sun Arena 3,738 / 3,738 (100%) $339,351
October 2, 2018 Atlantic City Mark G. Etess Arena — —
January 31, 2019 Las Vegas MGM Grand Garden Arena — —
3rd leg : Asia
February 10, 2019 Tokyo Japan Nippon Budokan — —
February 11, 2019 — —
Last concert
April 7, 2019 Miami United States Carnival Breeze
TV PERFORMANCES AND AWARD SHOWS
November 9, 2017 : Janet attends the Out100 gala at the Altman Buiding in New York City where she is presented with the Icon Award. Her “Glam Team” (Janet Zeitoun, Preston Menses & Robert Behar) help her prepare for the event.
May 20, 2018 : Live from the MGM Grand in Las Vegas, Janet walks the red carpet of the Billboard Music Awards with her team (Joey, Preston, Janet & Robert). She performs a medley of Nasty/If/Throb with 40 dancers and then Bruno Mars presents her with the Icon Award. Katherine, Rebbie, Austin & Yashi are her guests and sit front row.
June 22, 2018 : Janet is presented with the inaugural impact award during the Radio Disney Music Awards at the Dolby Theatre in Hollywood. The ceremony airs the following night on Radio Disney and Disney Channel.
August 15, 2018 : In NYC, Janet tapes her performance of “Made For Now’ on “Late Night With Jimmy Fallon.
August 16, 2018 : Janet tapes an appearance on MTV’s TRL on Times Square.
August 26, 2018 : Janet makes a stunning appearance on the Black Girls Rock Awards Red Carpet in Newark, New Jersey. Later that night, Ciara presents Janet with the Rock Star Award. The presentation ceremony will air on BET on September 9.
August 30, 2018 : Missy Elliott presents Janet with the BMI Icon Award during the 2018 BMI R&B/Hip-Hop Awards, held at Atlanta’s Woodruff Arts Center’s Symphony Hall. A special tribute of Janet songs is performed by Jussie Smollett (“That’s the Way Love Goes”), Justine Skye (“Let’s Wait Awhile”), Normani (“The Pleasure Principle”) and Teyana Taylor (“I Get Lonely”) and H.E.R (Anytime Anyplace).
November 4, 2018 : Live from Bilbao, Janet performs a medley of “Made For Now”, “All For You” and “Rhythm Nation” at the MTV EMA’s and Jason Derulo presents her with the Global Icon Award.
December 14, 2018 : Janet attends 2018 Mnet Asian Music Awards at the Asia World Expo in Hong Kong, China where she is presented with the Inspiration Award. Backstage she poses with boys band BTS.
January 31, 2019 : Paula Abdul presents Janet with the Lifetime Achievement Award at the 20th Anniversary of Choreographer’s Carnival.
March 29, 2019 : Janet attends the 2019 Rock & Roll Hall Of Fame Induction Ceremony at Barclays Center in New York City where she is inducted by Janelle Monae.